SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) LOADING | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | ||||||||||
26X12.00-12 | 10 | 20 | 10.50L | 310 | 670 | 1630 | 450 | TL | ATV-2 | ||
31X15.5-15 | 8 | 14 | 13LB | 385 | 780 | 1250 | 1250 | TL | ATV-2 |
SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) LOADING | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | ||||||||||
26X12.00-12 | 10 | 20 | 10.50L | 310 | 670 | 1630 | 450 | TL | ATV-2 | ||
31X15.5-15 | 8 | 14 | 13LB | 385 | 780 | 1250 | 1250 | TL | ATV-2 |
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com