SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | ||||||||||
12-16.5 | 14 | 32 | 9.75 | 314 | 795 | 3075 | 620 | TL | SKS-6 | ||
10-16.5 | 12 | 27 | 8.25 | 270 | 785 | 2135 | 520 |
SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | ||||||||||
12-16.5 | 14 | 32 | 9.75 | 314 | 795 | 3075 | 620 | TL | SKS-6 | ||
10-16.5 | 12 | 27 | 8.25 | 270 | 785 | 2135 | 520 |
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com