SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | ||||||||||
14-17.5 | 14 | 21 | 10.5 | 350 | 922 | 3875 | 550 | TL | SKS-1 NEW |
SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | ||||||||||
14-17.5 | 14 | 21 | 10.5 | 350 | 922 | 3875 | 550 | TL | SKS-1 NEW |
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com