SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
400/60-15.5 | 16 | 20 | 13 | 450 | 874 | 2240 | 400 | TT/TL | I-3 |
SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
400/60-15.5 | 16 | 20 | 13 | 450 | 874 | 2240 | 400 | TT/TL | I-3 |
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com