SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
11L-16 | 10 | 13.5 | 8LB | 280 | 840 | 1240 | 340 | TL | F-3 |
SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
11L-16 | 10 | 13.5 | 8LB | 280 | 840 | 1240 | 340 | TL | F-3 |
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com