SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 10km/h | 10km/h | ||||||||
17.5-25 | 16 | 20 | 10.0SDC | 445 | 1320 | 8250 | 575 | TT | ADVANX |
SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 10km/h | 10km/h | ||||||||
17.5-25 | 16 | 20 | 10.0SDC | 445 | 1320 | 8250 | 575 | TT | ADVANX |
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com