SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 10km/h | 10km/h | ||||||||
23.1-26 | 14 | 16 | DW20 | 595 | 1500 | 5600 | 230 | TT/TL | R-3 |
SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 10km/h | 10km/h | ||||||||
23.1-26 | 14 | 16 | DW20 | 595 | 1500 | 5600 | 230 | TT/TL | R-3 |
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com