| SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
| SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
| 7.50-16 | 8 | 12 | 5.50F | 205 | 810 | 870 | 370 | TT | F-2C | ||
| 6.00-16 | 10 | 9 | 4.0E | 160 | 740 | 755 | 450 | TT | F-2C | ||
| SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
| SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
| 7.50-16 | 8 | 12 | 5.50F | 205 | 810 | 870 | 370 | TT | F-2C | ||
| 6.00-16 | 10 | 9 | 4.0E | 160 | 740 | 755 | 450 | TT | F-2C | ||
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com