SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
11.2-28 | 8 | 46 | W10 | 285 | 1235 | 1305 | 240 | TT | R-2 |
SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
11.2-28 | 8 | 46 | W10 | 285 | 1235 | 1305 | 240 | TT | R-2 |
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com