SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
12.4-28 | 12 | 29 | W11 | 315 | 1260 | 1510 | 230 | TT | R-1B | ||
6.00-16 | 6 | 19 | 4.50E | 165 | 745 | 495 | 250 | TT | R-1B |
SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
12.4-28 | 12 | 29 | W11 | 315 | 1260 | 1510 | 230 | TT | R-1B | ||
6.00-16 | 6 | 19 | 4.50E | 165 | 745 | 495 | 250 | TT | R-1B |
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com