SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
5.00-16 | 10 | 8.5 | 3.0D | 140 | 690 | 525 | 370 | TT | F-2B | ||
5.00-15 | 8 | 8 | 3.0D | 135 | 670 | 450 | 360 | TT | F-2B |
SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 30km/h | 30km/h | ||||||||
5.00-16 | 10 | 8.5 | 3.0D | 140 | 690 | 525 | 370 | TT | F-2B | ||
5.00-15 | 8 | 8 | 3.0D | 135 | 670 | 450 | 360 | TT | F-2B |
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com