SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 10km/h | 10km/h | ||||||||
9.00-20 | 16 | 19 | 7 | 259 | 1038 | 2900 | 880 | TT | EXCAVATOR | ||
10.00-20 | 16 | 19 | 7.5 | 278 | 1055 | 3000 | 810 |
SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
SECTION WIDTH | OVERALL DIAMETER | 10km/h | 10km/h | ||||||||
9.00-20 | 16 | 19 | 7 | 259 | 1038 | 2900 | 880 | TT | EXCAVATOR | ||
10.00-20 | 16 | 19 | 7.5 | 278 | 1055 | 3000 | 810 |
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com