| SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
| SECTION WIDTH | OVERALL DIAMETER | ||||||||||
| 16.9-24 | 12 | 25 | 15 | 430 | 1335 | 3250 | 260 | TL | R-4 | ||
| 16.9-28 | 12 | 25 | 15 | 430 | 1435 | 3450 | 260 | TL | R-4 | ||
| 17.5L-24 | 12 | 25 | 15 | 445 | 1265 | 2800 | 220 | TL | R-4 | ||
| 18.4-26 | 12 | 25 | 16 | 467 | 1450 | 4000 | 250 | TL | R-4 | ||
| 19.5L-24 | 12 | 26 | 17 | 495 | 1340 | 3500 | 230 | TL | R-4 | ||
| 21L-24 | 14 | 27 | 18 | 533 | 1400 | 3875 | 220 | TL | R-4 | ||

