| SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
| SECTION WIDTH | OVERALL DIAMETER | ||||||||||
| 10.5/80-18 | 12 | 22 | 9 | 274 | 885 | 2140 | 440 | TL | R-4C | ||
| 12.5/80-18 | 12 | 22.5 | 9 | 350 | 1001 | 2625 | 370 | TL | R-4C | ||
| SIZE | PLYRATING | (MM) TREAD DEPTH | STANDARD RIM | (MM) NEW INFLATED SIZES | (KG) MAXIUM LOAD | (KPA) PRESSURE | TT/TL | PATTERN | |||
| SECTION WIDTH | OVERALL DIAMETER | ||||||||||
| 10.5/80-18 | 12 | 22 | 9 | 274 | 885 | 2140 | 440 | TL | R-4C | ||
| 12.5/80-18 | 12 | 22.5 | 9 | 350 | 1001 | 2625 | 370 | TL | R-4C | ||
postmaster@maoxiangtyre.com
+86 18567009825
+86 18567009825
+86 18567009825
postmaster@maoxiangtyre.com